Packaging
nanoplus DFB and FP lasers are available in a variety of packages. Select your package according to your needs. Please click on the package types for detailed information on dimensions and pin assignments. Pros and cons are written below the mounts. Further mounting options are available on request.
nanoplus mountings & accessories
Free space
Fiber coupled
OEM
Accessories
Package | TO5- our workhorse | TO66 - our workhorse for ICLs | TO5.6 - the absolute basic |
---|---|---|---|
![]() | ![]() | ![]() | |
availability | 760 nm - 3000 nm | 3000 nm - 6000 nm | 760 nm - 3000 nm |
TEC | + integrated TEC | + integrated large TEC | - no TEC |
NTC | + integrated NTC | + integrated NTC | - no NTC |
cap | + AR coated cap (optional) | + AR coated cap (optional) | - uncoated cap (optional) |
window | + AR coated window (optional) | + AR coated window (optional) | - uncoated window (optional) |
plug & play | - collimation required | - collimation required | - collimation required |
size | + small footprint | + small footprint | + small footprint |
costs | + low cost | + low cost | + low cost |
data sheet | datasheet for TO5 header | data sheet for TO66 header | data sheet for TO56 header |
Package | SM-BTF - our fiber coupled workhorse | PM-BTF - high-end fiber coupling |
---|---|---|
![]() | ![]() | |
availability | 760 nm - 2360 nm | 1064 nm - 2050 nm |
TEC | + integrated TEC | + integrated TEC |
NTC | + integrated NTC | + integrated NTC |
fiber | + single mode fiber | + polarization maintaining fiber |
plug & play | + fiber coupled beam | + fiber coupled beam |
size | - large footprint | - large footprint |
costs | - higher costs than free space | - higher costs than free space |
data sheet | data sheet BTF-SM | data sheet BTF-PM |
Package | c-mount - basic OEM integration | chip on heatspreader - high-end OEM integration |
---|---|---|
![]() | ![]() | |
availability | 760 nm - 3000 nm | 760 nm - 6000 nm |
TEC | - no TEC | - no TEC |
NTC | - no NTC | + integrated NTC |
cap | NA | NA |
window | NA | NA |
plug & play | - collimation required | - collimation required |
size | + small footprint | + smallest footprint |
costs | + low cost | + low cost |
data sheets | data sheet c-mount | data sheet chip on heatspreader |
Further high-end OEM platforms are available on request. |
Heatsinks
Use our lasers with a heatsink for better thermal control and wavelength stability. Our TO- and fiber coupled packages are compatible with any standard heatsink.
Specific nanoplus heatsinks facilitate the installation of our TO5 and TO66 workhorses. Please check their advantages below. OEM customers might wish to have a look at our OEM module section for special solutions.
Heatsink for TO5 | Heatsink for TO66 | Heatsink for TO5 with collimation |
---|---|---|
![]() | ![]() | ![]() |
+ improved heat distribution | + improved heat distribution | + improved heat distribution |
+ connectors for laser diode driver | + connectors for laser diode driver | + connectors for laser diode driver |
+ connectors for temperature controller | + connectors for temperature controller | + connectors for temperature controller |
+ M6 thread for optical posts | + M6 thread for optical posts | + M6 thread for optical posts |
+ easy use with standard cage systems | + easy use with standard cage systems | + easy use with standard cage systems |
- no collimation | - no collimation | + collimated elliptical beam shape |
data sheet TO5 heatsink | data sheet TO66 heatsink | email us for detailed information |
Sockets
Please let us know, if you require a socket for your laser. Sockets are available for any TO mount.
TO5 socket | TO66 socket | TO5.6 socket |
---|---|---|
![]() | ![]() |
Click here for a list of compatible sockets from Andon Electronics.
Caps
All our TO headers are available
- without cap: not recommended
- with cap without window: mechanical protection of laser chip, e. g. during installation in setup
- with cap with window: mechanical protection of laser chip, e. g. during installation in setup, hermetically sealed capsule, protection of laser chip from dust, water vapour, oxygen and other harmful impacts
For our TO5 and TO66 workhorses, we offer
- caps with black interior coating and antireflection coated windows: minimization of back reflection of the window, optimized antireflection coating for each wavelength
TO5 cap | TO66 cap | TO5.6 cap |
---|---|---|
![]() | ![]() | ![]() |
Internal photodiode
For many wavelengths we offer an internal photodiode. Please ask us for this option.