nanoplus values cooperation and exchanging know-how with German and European partners from industry and research. These collaborations aim to develop groundbreaking products and technologies for laser-based gas sensor technology.
We regularly participate in projects of the European Union, the German Federal Ministry of Education and Research (BMBF), the German Federal Ministry for Economic Affairs and Energy (BMWi), and the Bavarian Ministry of Economic Affairs and Media, Energy and Technology (StMWi).
The following projects have received funding from the European Union’s Horizon 2020 research and innovation programme:
The following projects have received funding from the European Union's FP7 research and innovation programme:
| Widelase | Monolithic widely tunable interband cascade lasers for safety and security (grant agreement no. 318798) |
|---|---|
| Charming | Components for highly advanced time-resolved fluorescence microscopy based on nonlinear glass fibres (grant agreement no. 288786) |
| SensHy | Photonic sensing of hydrocarbons based on innovative mid infrared lasers (grant agreement no. 223998) |
| GAINFUL | Gas analyzer with intelligent interface for high volume applications |
|---|---|
| Neo-Lung | Development of neonate bedside lung monitoring sensor based on diode laser spectroscopy |
| MoReNat-Q | Monitoring and research of peatland restoration measures using greenhouse gas laser sensors and modeling (MoReNat-Q) |
|---|---|
| HISens | Highly sensitive infrared sensors on the basis of cascaded type II semiconductor superlattices |
| HIRT | Highly sensitive infrared detectors on the basis of resonance tunnel diodes with semiconductors of small band gap (grant agreement no. 13XP5003A) |
| µPASII | Miniaturized photo acoustics gas sensors for applications to increase the efficiency of combustion pocesses and for energy transport processes (grant agreement no. 03ET1317C) |
| LASELO | Laser spectroscopic sensor systems for the analysis of air pollution and optimization of combustion processes (grant agreement no. 13N13772) |
| APOSEMA | Advanced photonic sensor materials (grant agreement no. 13N13083) |
| GESNAPHOTO | Nano-Structured GeSn Coatings for Photonics (grant agreement no. 13N14160) |
| Atmo-Sense | Novel portable, ultra-sensitive, fast and rugged trace gas sensor for atmospheric research based on photothermal interferometry (grant agreement no. 13N14702) |
| ILLIAS | Injection locked (mutually coupled) Mid-infrared Interband Cascade Laser based gas sensor (grant agreement no. 13N14730) |
| BreathSens | Breath gas analytics for metabolism anomalies (grant agreement no. 13GW0325B) |
| Inspired | InSb-photodiodes as infrared electro-optical detectors (grant agreement no. KF3256001AB3) |
|---|---|
| EXTRALASE | Extremely low-noise infrared laser modules for gas sensing applications |
| O2Ergo | Oxygen measurement for ergospirometry (grant agreement no. ZU4367203TS8) |
| MARS | Molded Anti-Reflex Structures (grant agreement no. ZF4367202GM7) |
| OptiFlow | Flow sensor for performance diagnosis with optical respiratory monitoring of CO2 and O2 |
|---|---|
| InSitu-LAS | System for in-situ control of combustion processes via laser based detection of water vapour and oxygen (grant agreement no. ESB-1508-0004) |
The following project has received funding from the European Regional Development Fund (ERDF-OP 2014-2020)
| qBios | Integrated quantum magnetometers for the detection of fast biomagnetic signals; Optically pumped magnetometers (OPM) are highly sensitive, quantum-based magnetic field sensors capable of achieving resolution comparable to that of the most advanced superconducting sensors, all without the need for cryogenic cooling. Over the past two decades, several technological and physical breakthroughs have led to the development of significantly smaller and more flexible OPMs. This evolution has opened up entirely new application areas, including biomedical measurements. Building on preliminary work involving the spin exchange relaxation-free (SERF) mode, this project aims to investigate new cesium OPMs. The goal is to transform laboratory setups into compact, modular sensors for the detection of fast neurosignals within magnetic shielding. The individual OPM assemblies will be jointly researched and developed by the project partners. A key component of this initiative is a new type of specialized laser diode with tailored properties, which is currently being developed by nanoplus GmbH and will be integrated into the OPM structure. |
|---|
Are you looking for a technology partner for an exciting project?